Sales order
SO-101500
DeliveredCustomer
Progress
Delivery date 6 Oct 2026
- Ordered
- 2 Oct 2026, 17:44:00
- Released
- 4 Oct 2026, 22:00:00
- Shipped
- 5 Oct 2026, 18:14:00
- Customer notified
- 5 Oct 2026, 18:14:00
- Delivered
- 7 Oct 2026, 08:17:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10001 Spaghetti, 500 g | 3 | 3 | €1.29 | €3.87 |
| 20 | 10074 Watering can, 10 l | 3 | 3 | €8.99 | €26.97 |
| 30 | 10034 Deodorant spray, 150 ml | 3 | 3 | €2.45 | €7.35 |
| 40 | 10065 Socks, 5 pairs, size 43-46 | 2 | 2 | €12.99 | €25.98 |
| 50 | 10071 Potting soil, 40 l | 3 | 3 | €7.99 | €23.97 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €88.14
- Shipping
- Free
- Total
- €88.14
- Incl. 7 % VAT
- €0.25
- Incl. 19 % VAT
- €13.45
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #2679
- Sent at
- 2 Oct 2026, 17:44:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 1 | Delivered · 6 Oct 2026, 07:45:00 | DC100001437DE |
| 2 | 1 | Delivered to a neighbour: the kiosk on the corner · 6 Oct 2026, 06:57:00 | DC100001438DE |
| 3 | 1 | Delivered · 7 Oct 2026, 07:53:00 | DC100001439DE |
| 4 | 9 | Delivered to a neighbour: Müller, no. 3 · 6 Oct 2026, 07:07:00 | DC100001440DE |
| 5 | 1 | Delivered · 7 Oct 2026, 08:17:00 | DC100001441DE |
| 6 | 1 | Delivered to a neighbour: Weber, ground floor · 6 Oct 2026, 08:52:00 | DC100001442DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 5 Oct 2026, 18:14:00 | Your order SO-101500 is on its way |
| 2 Oct 2026, 17:44:00 | Thank you for your order SO-101500 |