Sales order
SO-101597
DeliveredCustomer
Progress
Delivery date 6 Oct 2026
- Ordered
- 3 Oct 2026, 19:34:00
- Released
- 4 Oct 2026, 22:00:00
- Shipped
- 5 Oct 2026, 18:14:00
- Customer notified
- 5 Oct 2026, 18:14:00
- Delivered
- 6 Oct 2026, 08:09:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10045 All-purpose cleaner, 1 l | 3 | 3 | €2.49 | €7.47 |
| 20 | 10024 Cola, 6 x 1.5 l | 3 | 3 | €7.99 | €23.97 |
| 30 | 10058 Extension lead, 5 sockets | 3 | 3 | €12.99 | €38.97 |
| 40 | 10010 Tomato pasta sauce, 500 g jar | 2 | 2 | €2.19 | €4.38 |
| 50 | 10061 LED TV 43 inch | 2 | 2 | €349.00 | €698.00 |
| 60 | 10079 Plush teddy bear, 30 cm | 2 | 2 | €14.99 | €29.98 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €802.77
- Shipping
- Free
- Total
- €802.77
- Incl. 7 % VAT
- €0.29
- Incl. 19 % VAT
- €127.47
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #2776
- Sent at
- 3 Oct 2026, 19:34:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 1 | Delivered · 6 Oct 2026, 08:09:00 | DC100001586DE |
| 2 | 1 | Delivered · 6 Oct 2026, 08:07:00 | DC100001587DE |
| 3 | 4 | Delivered · 6 Oct 2026, 07:35:00 | DC100001588DE |
| 4 | 9 | Delivered to a neighbour: Becker, next door · 6 Oct 2026, 07:50:00 | DC100001589DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 5 Oct 2026, 18:14:00 | Your order SO-101597 is on its way |
| 3 Oct 2026, 19:34:00 | Thank you for your order SO-101597 |