Sales order
SO-101642
DeliveredCustomer
Progress
Delivery date 6 Oct 2026
- Ordered
- 4 Oct 2026, 08:46:00
- Released
- 4 Oct 2026, 22:00:00
- Shipped
- 5 Oct 2026, 18:14:00
- Customer notified
- 5 Oct 2026, 18:14:00
- Delivered
- 6 Oct 2026, 08:17:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10051 AA batteries, 8 pcs | 3 | 3 | €6.99 | €20.97 |
| 20 | 10026 Orange juice, 1 l | 1 | 1 | €1.99 | €1.99 |
| 30 | 10080 Family board game | 1 | 1 | €24.99 | €24.99 |
| 40 | 10049 Drinking glasses, 6 pcs | 3 | 3 | €9.99 | €29.97 |
| 50 | 10001 Spaghetti, 500 g | 3 | 3 | €1.29 | €3.87 |
| 60 | 10024 Cola, 6 x 1.5 l | 3 | 3 | €7.99 | €23.97 |
| 70 | 10022 Sparkling water, 6 x 1.5 l | 3 | 3 | €3.29 | €9.87 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €115.63
- Shipping
- Free
- Total
- €115.63
- Incl. 7 % VAT
- €0.25
- Incl. 19 % VAT
- €17.84
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #2821
- Sent at
- 4 Oct 2026, 08:46:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 5 | Delivered · 6 Oct 2026, 07:30:00 | DC100001648DE |
| 2 | 4 | Delivered · 6 Oct 2026, 07:45:00 | DC100001649DE |
| 3 | 3 | Delivered · 6 Oct 2026, 08:17:00 | DC100001650DE |
| 4 | 5 | Delivered · 6 Oct 2026, 08:15:00 | DC100001651DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 5 Oct 2026, 18:14:00 | Your order SO-101642 is on its way |
| 4 Oct 2026, 08:46:00 | Thank you for your order SO-101642 |