Sales order
SO-101679
DeliveredCustomer
Progress
Delivery date 6 Oct 2026
- Ordered
- 4 Oct 2026, 15:16:00
- Released
- 4 Oct 2026, 22:00:00
- Shipped
- 5 Oct 2026, 18:14:00
- Customer notified
- 5 Oct 2026, 18:14:00
- Delivered
- 6 Oct 2026, 08:50:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10053 USB wall charger, 20 W | 1 | 1 | €19.99 | €19.99 |
| 20 | 10049 Drinking glasses, 6 pcs | 2 | 2 | €9.99 | €19.98 |
| 30 | 10040 Toilet paper 3-ply, 10 rolls | 3 | 3 | €4.99 | €14.97 |
| 40 | 10037 Baby food apple and banana, 190 g jar | 2 | 2 | €1.45 | €2.90 |
| 50 | 10007 Crunchy muesli, 750 g | 2 | 2 | €3.49 | €6.98 |
| 60 | 10022 Sparkling water, 6 x 1.5 l | 2 | 2 | €3.29 | €6.58 |
| 70 | 10026 Orange juice, 1 l | 1 | 1 | €1.99 | €1.99 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €73.39
- Shipping
- Free
- Total
- €73.39
- Incl. 7 % VAT
- €0.65
- Incl. 19 % VAT
- €10.14
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #2858
- Sent at
- 4 Oct 2026, 15:16:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 6 | Delivered · 6 Oct 2026, 07:01:00 | DC100001700DE |
| 2 | 4 | Delivered · 6 Oct 2026, 08:50:00 | DC100001701DE |
| 3 | 3 | Delivered · 6 Oct 2026, 08:26:00 | DC100001702DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 5 Oct 2026, 18:14:00 | Your order SO-101679 is on its way |
| 4 Oct 2026, 15:16:00 | Thank you for your order SO-101679 |