Sales order
SO-101692
DeliveredCustomer
Progress
Delivery date 6 Oct 2026
- Ordered
- 4 Oct 2026, 17:17:00
- Released
- 4 Oct 2026, 22:00:00
- Shipped
- 5 Oct 2026, 18:14:00
- Customer notified
- 5 Oct 2026, 18:14:00
- Delivered
- 7 Oct 2026, 07:24:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10002 Penne rigate, 500 g | 2 | 2 | €1.29 | €2.58 |
| 20 | 10028 Peach iced tea, 1.5 l | 2 | 2 | €1.49 | €2.98 |
| 30 | 10024 Cola, 6 x 1.5 l | 2 | 2 | €7.99 | €15.98 |
| 40 | 10062 LED TV 55 inch | 2 | 2 | €549.00 | €1,098.00 |
| 50 | 10036 Multivitamin tablets, 60 pcs | 2 | 2 | €4.95 | €9.90 |
| 60 | 10003 Long-grain rice, 1 kg | 3 | 3 | €2.49 | €7.47 |
| 70 | 10080 Family board game | 3 | 3 | €24.99 | €74.97 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €1,211.88
- Shipping
- Free
- Total
- €1,211.88
- Incl. 7 % VAT
- €0.66
- Incl. 19 % VAT
- €191.89
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #2871
- Sent at
- 4 Oct 2026, 17:17:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 1 | Delivered · 6 Oct 2026, 08:56:00 | DC100001721DE |
| 2 | 1 | Delivered · 6 Oct 2026, 08:39:00 | DC100001722DE |
| 3 | 5 | Delivered · 6 Oct 2026, 07:34:00 | DC100001723DE |
| 4 | 9 | Delivered · 7 Oct 2026, 07:24:00 | DC100001724DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 5 Oct 2026, 18:14:00 | Your order SO-101692 is on its way |
| 4 Oct 2026, 17:17:00 | Thank you for your order SO-101692 |