Sales order
SO-101705
DeliveredCustomer
Progress
Delivery date 6 Oct 2026
- Ordered
- 4 Oct 2026, 18:33:00
- Released
- 4 Oct 2026, 22:00:00
- Shipped
- 5 Oct 2026, 18:14:00
- Customer notified
- 5 Oct 2026, 18:14:00
- Delivered
- 6 Oct 2026, 09:18:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10066 Bath towel, 70 x 140 cm | 3 | 3 | €14.99 | €44.97 |
| 20 | 10022 Sparkling water, 6 x 1.5 l | 3 | 3 | €3.29 | €9.87 |
| 30 | 10049 Drinking glasses, 6 pcs | 3 | 3 | €9.99 | €29.97 |
| 40 | 10015 Ground coffee, 500 g | 2 | 2 | €6.99 | €13.98 |
| 50 | 10027 Lemonade, 1.5 l | 2 | 2 | €1.49 | €2.98 |
| 60 | 10068 Kids' rain jacket, size 116 | 2 | 2 | €24.99 | €49.98 |
| 70 | 10064 Women's T-shirt, size M | 1 | 1 | €9.99 | €9.99 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €161.74
- Shipping
- Free
- Total
- €161.74
- Incl. 7 % VAT
- €0.91
- Incl. 19 % VAT
- €23.59
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #2884
- Sent at
- 4 Oct 2026, 18:33:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 5 | Delivered · 6 Oct 2026, 06:41:00 | DC100001744DE |
| 2 | 10 | Delivered · 6 Oct 2026, 08:32:00 | DC100001745DE |
| 3 | 1 | Delivered · 6 Oct 2026, 09:18:00 | DC100001746DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 5 Oct 2026, 18:14:00 | Your order SO-101705 is on its way |
| 4 Oct 2026, 18:33:00 | Thank you for your order SO-101705 |