Sales order
SO-101729
DeliveredCustomer
Progress
Delivery date 6 Oct 2026
- Ordered
- 4 Oct 2026, 20:48:00
- Released
- 4 Oct 2026, 22:00:00
- Shipped
- 5 Oct 2026, 18:14:00
- Customer notified
- 5 Oct 2026, 18:14:00
- Delivered
- 6 Oct 2026, 09:14:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10060 Toaster, 2 slices | 1 | 1 | €34.99 | €34.99 |
| 20 | 10049 Drinking glasses, 6 pcs | 3 | 3 | €9.99 | €29.97 |
| 30 | 10074 Watering can, 10 l | 3 | 3 | €8.99 | €26.97 |
| 40 | 10068 Kids' rain jacket, size 116 | 2 | 2 | €24.99 | €49.98 |
| 50 | 10047 Bin bags 35 l, 40 pcs | 1 | 1 | €2.49 | €2.49 |
| 60 | 10083 Football, size 5 | 2 | 2 | €14.99 | €29.98 |
| 70 | 10054 Power bank, 10,000 mAh | 3 | 3 | €24.99 | €74.97 |
| 80 | 10024 Cola, 6 x 1.5 l | 2 | 2 | €7.99 | €15.98 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €265.33
- Shipping
- Free
- Total
- €265.33
- Incl. 19 % VAT
- €42.36
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #2908
- Sent at
- 4 Oct 2026, 20:48:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 3 | Delivered · 6 Oct 2026, 09:14:00 | DC100001775DE |
| 2 | 6 | Delivered · 6 Oct 2026, 07:15:00 | DC100001776DE |
| 3 | 8 | Delivered · 6 Oct 2026, 07:39:00 | DC100001777DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 5 Oct 2026, 18:14:00 | Your order SO-101729 is on its way |
| 4 Oct 2026, 20:48:00 | Thank you for your order SO-101729 |