Sales order
SO-101755
DeliveredCustomer
Progress
Delivery date 6 Oct 2026
- Ordered
- 5 Oct 2026, 06:52:00
- Released
- 5 Oct 2026, 07:52:00
- Shipped
- 6 Oct 2026, 16:45:32
- Customer notified
- 6 Oct 2026, 16:45:33
- Delivered
- 7 Oct 2026, 09:36:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10071 Potting soil, 40 l | 3 | 3 | €7.99 | €23.97 |
| 20 | 10041 Kitchen roll, 4 rolls | 1 | 1 | €3.49 | €3.49 |
| 30 | 10064 Women's T-shirt, size M | 3 | 3 | €9.99 | €29.97 |
| 40 | 10083 Football, size 5 | 3 | 3 | €14.99 | €44.97 |
| 50 | 10070 Garden hose, 20 m | 2 | 2 | €24.99 | €49.98 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €152.38
- Shipping
- Free
- Total
- €152.38
- Incl. 19 % VAT
- €24.33
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #2934
- Sent at
- 5 Oct 2026, 06:52:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 1 | Delivered · 7 Oct 2026, 08:28:00 | DC100001805DE |
| 2 | 1 | Delivered · 7 Oct 2026, 09:36:00 | DC100001806DE |
| 3 | 1 | Delivered · 7 Oct 2026, 07:02:00 | DC100001807DE |
| 4 | 6 | Delivered · 7 Oct 2026, 08:23:00 | DC100001808DE |
| 5 | 3 | Delivered · 7 Oct 2026, 07:05:00 | DC100001809DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 6 Oct 2026, 16:45:33 | Your order SO-101755 is on its way |
| 5 Oct 2026, 06:52:00 | Thank you for your order SO-101755 |