Sales order
SO-101822
DeliveredCustomer
Progress
Delivery date 7 Oct 2026
- Ordered
- 5 Oct 2026, 16:11:00
- Released
- 5 Oct 2026, 22:00:00
- Shipped
- 6 Oct 2026, 16:47:25
- Customer notified
- 6 Oct 2026, 16:47:27
- Delivered
- 7 Oct 2026, 08:44:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10018 Milk chocolate, 100 g | 2 | 2 | €1.49 | €2.98 |
| 20 | 10007 Crunchy muesli, 750 g | 3 | 3 | €3.49 | €10.47 |
| 30 | 10038 Nappies size 4, 44 pcs | 1 | 1 | €13.95 | €13.95 |
| 40 | 10054 Power bank, 10,000 mAh | 2 | 2 | €24.99 | €49.98 |
| 50 | 10070 Garden hose, 20 m | 3 | 3 | €24.99 | €74.97 |
| 60 | 10074 Watering can, 10 l | 3 | 3 | €8.99 | €26.97 |
| 70 | 10029 Oat drink, 1 l | 3 | 3 | €1.95 | €5.85 |
| 80 | 10058 Extension lead, 5 sockets | 2 | 2 | €12.99 | €25.98 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €211.15
- Shipping
- Free
- Total
- €211.15
- Incl. 7 % VAT
- €0.88
- Incl. 19 % VAT
- €31.57
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #3004
- Sent at
- 5 Oct 2026, 16:11:00
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 9 | Delivered to a neighbour: Müller, no. 3 · 7 Oct 2026, 06:23:00 | DC100001909DE |
| 2 | 7 | Delivered · 7 Oct 2026, 08:15:00 | DC100001910DE |
| 3 | 2 | Delivered to a neighbour: Weber, ground floor · 7 Oct 2026, 06:35:00 | DC100001911DE |
| 4 | 1 | Delivered · 7 Oct 2026, 08:44:00 | DC100001912DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 6 Oct 2026, 16:47:27 | Your order SO-101822 is on its way |
| 5 Oct 2026, 16:11:00 | Thank you for your order SO-101822 |