Sales order
SO-101973
DeliveredCustomer
Progress
Delivery date 8 Oct 2026
- Ordered
- 6 Oct 2026, 20:06:01
- Released
- 6 Oct 2026, 22:00:21
- Shipped
- 7 Oct 2026, 16:20:27
- Customer notified
- 7 Oct 2026, 16:20:29
- Delivered
- 8 Oct 2026, 07:43:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10065 Socks, 5 pairs, size 43-46 | 3 | 3 | €12.99 | €38.97 |
| 20 | 10022 Sparkling water, 6 x 1.5 l | 1 | 1 | €3.29 | €3.29 |
| 30 | 10035 Sunscreen SPF 30, 200 ml | 1 | 1 | €7.95 | €7.95 |
| 40 | 10018 Milk chocolate, 100 g | 1 | 1 | €1.49 | €1.49 |
| 50 | 10004 Wheat flour type 405, 1 kg | 1 | 1 | €0.79 | €0.79 |
| 60 | 10021 Strawberry jam, 450 g jar | 1 | 1 | €2.29 | €2.29 |
| 70 | 10023 Still water, 6 x 1.5 l | 3 | 3 | €3.29 | €9.87 |
| 80 | 10082 Crayons, 24 pcs | 3 | 3 | €3.49 | €10.47 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €75.12
- Shipping
- Free
- Total
- €75.12
- Incl. 7 % VAT
- €0.30
- Incl. 19 % VAT
- €11.26
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #3156
- Sent at
- 6 Oct 2026, 20:06:01
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 6 | Delivered · 8 Oct 2026, 06:12:00 | DC100002116DE |
| 2 | 4 | Delivered · 8 Oct 2026, 07:43:00 | DC100002117DE |
| 3 | 4 | Delivered to a neighbour: Weber, ground floor · 8 Oct 2026, 07:13:00 | DC100002118DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 7 Oct 2026, 16:20:29 | Your order SO-101973 is on its way |
| 6 Oct 2026, 20:06:01 | Thank you for your order SO-101973 |