Sales order
SO-102034
DeliveredCustomer
Progress
Delivery date 9 Oct 2026
- Ordered
- 7 Oct 2026, 14:18:01
- Released
- 7 Oct 2026, 22:00:04
- Shipped
- 8 Oct 2026, 16:00:13
- Customer notified
- 8 Oct 2026, 16:00:17
- Delivered
- 9 Oct 2026, 09:01:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10051 AA batteries, 8 pcs | 3 | 3 | €6.99 | €20.97 |
| 20 | 10064 Women's T-shirt, size M | 3 | 3 | €9.99 | €29.97 |
| 30 | 10069 Fleece blanket, 150 x 200 cm | 1 | 1 | €19.99 | €19.99 |
| 40 | 10008 Sugar, 1 kg | 3 | 3 | €1.19 | €3.57 |
| 50 | 10044 Laundry detergent, 20 loads | 2 | 2 | €5.99 | €11.98 |
| 60 | 10072 Lawn seed, 1 kg | 1 | 1 | €9.99 | €9.99 |
| 70 | 10074 Watering can, 10 l | 3 | 3 | €8.99 | €26.97 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €123.44
- Shipping
- Free
- Total
- €123.44
- Incl. 7 % VAT
- €0.23
- Incl. 19 % VAT
- €19.14
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #3220
- Sent at
- 7 Oct 2026, 14:18:01
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 14 | Delivered · 9 Oct 2026, 07:19:00 | DC100002194DE |
| 2 | 1 | Delivered · 9 Oct 2026, 09:01:00 | DC100002195DE |
| 3 | 1 | Delivered · 9 Oct 2026, 07:34:00 | DC100002196DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 8 Oct 2026, 16:00:17 | Your order SO-102034 is on its way |
| 7 Oct 2026, 14:18:01 | Thank you for your order SO-102034 |