Sales order
SO-103028
DeliveredCustomer
Progress
Delivery date 20 Oct 2026
- Ordered
- 18 Oct 2026, 05:46:01
- Released
- 18 Oct 2026, 22:00:52
- Shipped
- 19 Oct 2026, 16:54:16
- Customer notified
- 19 Oct 2026, 16:54:18
- Delivered
- 20 Oct 2026, 09:26:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10051 AA batteries, 8 pcs | 3 | 3 | €6.99 | €20.97 |
| 20 | 10045 All-purpose cleaner, 1 l | 3 | 3 | €2.49 | €7.47 |
| 30 | 10011 Basil pesto, 190 g jar | 1 | 1 | €2.49 | €2.49 |
| 40 | 10075 Solar garden light | 2 | 2 | €6.99 | €13.98 |
| 50 | 10070 Garden hose, 20 m | 3 | 3 | €24.99 | €74.97 |
| 60 | 10019 Salted crisps, 175 g | 1 | 1 | €1.99 | €1.99 |
| 70 | 10027 Lemonade, 1.5 l | 3 | 3 | €1.49 | €4.47 |
| 80 | 10071 Potting soil, 40 l | 2 | 2 | €7.99 | €15.98 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €142.32
- Shipping
- Free
- Total
- €142.32
- Incl. 7 % VAT
- €0.29
- Incl. 19 % VAT
- €22.01
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #4247
- Sent at
- 18 Oct 2026, 05:46:01
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 1 | Delivered · 20 Oct 2026, 07:30:00 | DC100003448DE |
| 2 | 1 | Delivered · 20 Oct 2026, 09:26:00 | DC100003449DE |
| 3 | 10 | Delivered · 20 Oct 2026, 06:53:00 | DC100003450DE |
| 4 | 6 | Delivered · 20 Oct 2026, 07:08:00 | DC100003451DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 19 Oct 2026, 16:54:18 | Your order SO-103028 is on its way |
| 18 Oct 2026, 05:46:01 | Thank you for your order SO-103028 |