Purchase order

PO-100046

Partially received
Supplier
Bubbling Spring Drinks S-2003
Wellspring, XE
Delivers 1 day after the order
Dates
Ordered
22 Sept 2026, 08:00:00
Delivery date
23 Sept 2026
Sent to the WMS
Sent · #264922 Sept 2026, 08:00:00
Lines
What was ordered, and what the WMS reported as received.
LineArticleOrderedReceivedOpen
1010022 Sparkling water, 6 x 1.5 l1281280
2010023 Still water, 6 x 1.5 l1280128
3010024 Cola, 6 x 1.5 l1281280
4010025 Apple juice, 1 l144014400
5010026 Orange juice, 1 l144014400
6010027 Lemonade, 1.5 l6726720
7010028 Peach iced tea, 1.5 l6726720
8010029 Oat drink, 1 l144014400
Despatch advice DA-700040
Shipped 22 Sept 2026, 13:00:00, expected 23 Sept 2026.
SSCCLineArticleQuantityBatchBest before
0401901200000004921010022 Sparkling water, 6 x 1.5 l64L2609-670029 Aug 2027
0401901200000005081010022 Sparkling water, 6 x 1.5 l64L2609-670029 Aug 2027
0401901200000005153010024 Cola, 6 x 1.5 l64L2609-15425 Jul 2027
0401901200000005223010024 Cola, 6 x 1.5 l64L2609-15425 Jul 2027
0401901200000005394010025 Apple juice, 1 l720L2609-786121 Jul 2027
0401901200000005464010025 Apple juice, 1 l720L2609-786121 Jul 2027
0401901200000005535010026 Orange juice, 1 l720L2609-432825 Jul 2027
0401901200000005605010026 Orange juice, 1 l720L2609-432825 Jul 2027
0401901200000005776010027 Lemonade, 1.5 l336L2609-701721 Mar 2027
0401901200000005846010027 Lemonade, 1.5 l336L2609-701721 Mar 2027
0401901200000005917010028 Peach iced tea, 1.5 l336L2609-21202 Jun 2027
0401901200000006077010028 Peach iced tea, 1.5 l336L2609-21202 Jun 2027
0401901200000006148010029 Oat drink, 1 l720L2609-94594 Jan 2027
0401901200000006218010029 Oat drink, 1 l720L2609-94594 Jan 2027
Receipts
What the WMS reported as received, per delivery.
ReceivedDespatch adviceLinesPieces
23 Sept 2026, 05:22:00DA-70004085920