Purchase order
PO-100046
Partially receivedSupplier
Dates
- Ordered
- 22 Sept 2026, 08:00:00
- Delivery date
- 23 Sept 2026
- Sent to the WMS
- Sent · #264922 Sept 2026, 08:00:00
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10022 Sparkling water, 6 x 1.5 l | 128 | 128 | 0 |
| 20 | 10023 Still water, 6 x 1.5 l | 128 | 0 | 128 |
| 30 | 10024 Cola, 6 x 1.5 l | 128 | 128 | 0 |
| 40 | 10025 Apple juice, 1 l | 1440 | 1440 | 0 |
| 50 | 10026 Orange juice, 1 l | 1440 | 1440 | 0 |
| 60 | 10027 Lemonade, 1.5 l | 672 | 672 | 0 |
| 70 | 10028 Peach iced tea, 1.5 l | 672 | 672 | 0 |
| 80 | 10029 Oat drink, 1 l | 1440 | 1440 | 0 |
Despatch advice DA-700040
Shipped 22 Sept 2026, 13:00:00, expected 23 Sept 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 040190120000000492 | 10 | 10022 Sparkling water, 6 x 1.5 l | 64 | L2609-6700 | 29 Aug 2027 |
| 040190120000000508 | 10 | 10022 Sparkling water, 6 x 1.5 l | 64 | L2609-6700 | 29 Aug 2027 |
| 040190120000000515 | 30 | 10024 Cola, 6 x 1.5 l | 64 | L2609-1542 | 5 Jul 2027 |
| 040190120000000522 | 30 | 10024 Cola, 6 x 1.5 l | 64 | L2609-1542 | 5 Jul 2027 |
| 040190120000000539 | 40 | 10025 Apple juice, 1 l | 720 | L2609-7861 | 21 Jul 2027 |
| 040190120000000546 | 40 | 10025 Apple juice, 1 l | 720 | L2609-7861 | 21 Jul 2027 |
| 040190120000000553 | 50 | 10026 Orange juice, 1 l | 720 | L2609-4328 | 25 Jul 2027 |
| 040190120000000560 | 50 | 10026 Orange juice, 1 l | 720 | L2609-4328 | 25 Jul 2027 |
| 040190120000000577 | 60 | 10027 Lemonade, 1.5 l | 336 | L2609-7017 | 21 Mar 2027 |
| 040190120000000584 | 60 | 10027 Lemonade, 1.5 l | 336 | L2609-7017 | 21 Mar 2027 |
| 040190120000000591 | 70 | 10028 Peach iced tea, 1.5 l | 336 | L2609-2120 | 2 Jun 2027 |
| 040190120000000607 | 70 | 10028 Peach iced tea, 1.5 l | 336 | L2609-2120 | 2 Jun 2027 |
| 040190120000000614 | 80 | 10029 Oat drink, 1 l | 720 | L2609-9459 | 4 Jan 2027 |
| 040190120000000621 | 80 | 10029 Oat drink, 1 l | 720 | L2609-9459 | 4 Jan 2027 |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 23 Sept 2026, 05:22:00 | DA-700040 | 8 | 5920 |