Purchase order

PO-100047

Partially received
Supplier
Harbourlight Coffee & Snacks S-2004
Gullhaven, XE
Delivers 2 days after the order
Dates
Ordered
22 Sept 2026, 08:00:00
Delivery date
24 Sept 2026
Sent to the WMS
Sent · #265022 Sept 2026, 08:00:00
Lines
What was ordered, and what the WMS reported as received.
LineArticleOrderedReceivedOpen
1010015 Ground coffee, 500 g144014400
2010016 Coffee beans, 1 kg7567560
3010017 Black tea, 25 bags403240320
4010018 Milk chocolate, 100 g720057601440
5010019 Salted crisps, 175 g2802800
6010020 Hazelnut spread, 400 g jar235223520
7010021 Strawberry jam, 450 g jar235223520
Despatch advice DA-700041
Shipped 23 Sept 2026, 13:00:00, expected 24 Sept 2026.
SSCCLineArticleQuantityBatchBest before
0401901300000004391010015 Ground coffee, 500 g720L2609-453116 Jan 2027
0401901300000004461010015 Ground coffee, 500 g720L2609-453116 Jan 2027
0401901300000004532010016 Coffee beans, 1 kg378L2609-476119 May 2027
0401901300000004602010016 Coffee beans, 1 kg378L2609-476119 May 2027
0401901300000004773010017 Black tea, 25 bags2016L2609-91632 Feb 2027
0401901300000004843010017 Black tea, 25 bags2016L2609-91632 Feb 2027
0401901300000004914010018 Milk chocolate, 100 g3600L2609-790912 Jan 2027
0401901300000005074010018 Milk chocolate, 100 g2160L2609-790912 Jan 2027
0401901300000005145010019 Salted crisps, 175 g140L2609-364110 Apr 2027
0401901300000005215010019 Salted crisps, 175 g140L2609-364110 Apr 2027
0401901300000005386010020 Hazelnut spread, 400 g jar1176L2609-794019 Aug 2027
0401901300000005456010020 Hazelnut spread, 400 g jar1176L2609-794019 Aug 2027
0401901300000005527010021 Strawberry jam, 450 g jar1176L2609-422821 May 2027
0401901300000005697010021 Strawberry jam, 450 g jar1176L2609-422821 May 2027
Receipts
What the WMS reported as received, per delivery.
ReceivedDespatch adviceLinesPieces
24 Sept 2026, 05:22:15DA-700041716972