Purchase order
PO-100047
Partially receivedSupplier
Dates
- Ordered
- 22 Sept 2026, 08:00:00
- Delivery date
- 24 Sept 2026
- Sent to the WMS
- Sent · #265022 Sept 2026, 08:00:00
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10015 Ground coffee, 500 g | 1440 | 1440 | 0 |
| 20 | 10016 Coffee beans, 1 kg | 756 | 756 | 0 |
| 30 | 10017 Black tea, 25 bags | 4032 | 4032 | 0 |
| 40 | 10018 Milk chocolate, 100 g | 7200 | 5760 | 1440 |
| 50 | 10019 Salted crisps, 175 g | 280 | 280 | 0 |
| 60 | 10020 Hazelnut spread, 400 g jar | 2352 | 2352 | 0 |
| 70 | 10021 Strawberry jam, 450 g jar | 2352 | 2352 | 0 |
Despatch advice DA-700041
Shipped 23 Sept 2026, 13:00:00, expected 24 Sept 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 040190130000000439 | 10 | 10015 Ground coffee, 500 g | 720 | L2609-4531 | 16 Jan 2027 |
| 040190130000000446 | 10 | 10015 Ground coffee, 500 g | 720 | L2609-4531 | 16 Jan 2027 |
| 040190130000000453 | 20 | 10016 Coffee beans, 1 kg | 378 | L2609-4761 | 19 May 2027 |
| 040190130000000460 | 20 | 10016 Coffee beans, 1 kg | 378 | L2609-4761 | 19 May 2027 |
| 040190130000000477 | 30 | 10017 Black tea, 25 bags | 2016 | L2609-9163 | 2 Feb 2027 |
| 040190130000000484 | 30 | 10017 Black tea, 25 bags | 2016 | L2609-9163 | 2 Feb 2027 |
| 040190130000000491 | 40 | 10018 Milk chocolate, 100 g | 3600 | L2609-7909 | 12 Jan 2027 |
| 040190130000000507 | 40 | 10018 Milk chocolate, 100 g | 2160 | L2609-7909 | 12 Jan 2027 |
| 040190130000000514 | 50 | 10019 Salted crisps, 175 g | 140 | L2609-3641 | 10 Apr 2027 |
| 040190130000000521 | 50 | 10019 Salted crisps, 175 g | 140 | L2609-3641 | 10 Apr 2027 |
| 040190130000000538 | 60 | 10020 Hazelnut spread, 400 g jar | 1176 | L2609-7940 | 19 Aug 2027 |
| 040190130000000545 | 60 | 10020 Hazelnut spread, 400 g jar | 1176 | L2609-7940 | 19 Aug 2027 |
| 040190130000000552 | 70 | 10021 Strawberry jam, 450 g jar | 1176 | L2609-4228 | 21 May 2027 |
| 040190130000000569 | 70 | 10021 Strawberry jam, 450 g jar | 1176 | L2609-4228 | 21 May 2027 |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 24 Sept 2026, 05:22:15 | DA-700041 | 7 | 16972 |