Purchase order
PO-100049
Partially receivedSupplier
Dates
- Ordered
- 24 Sept 2026, 08:00:00
- Delivery date
- 29 Sept 2026
- Sent to the WMS
- Sent · #265424 Sept 2026, 08:00:00
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10051 AA batteries, 8 pcs | 5292 | 3545 | 1747 |
| 20 | 10052 USB-C charging cable, 1 m | 3360 | 3360 | 0 |
| 30 | 10053 USB wall charger, 20 W | 4200 | 4200 | 0 |
| 40 | 10054 Power bank, 10,000 mAh | 2400 | 2400 | 0 |
| 50 | 10055 Wireless earbuds | 2400 | 2400 | 0 |
| 60 | 10056 Bluetooth speaker | 500 | 500 | 0 |
| 70 | 10057 LED bulb E27, 806 lm | 3456 | 3456 | 0 |
| 80 | 10058 Extension lead, 5 sockets | 840 | 588 | 252 |
| 90 | 10059 Electric kettle, 1.7 l | 210 | 210 | 0 |
| 100 | 10060 Toaster, 2 slices | 120 | 87 | 33 |
| 110 | 10061 LED TV 43 inch | 20 | 20 | 0 |
| 120 | 10062 LED TV 55 inch | 16 | 16 | 0 |
Despatch advice DA-700044
Shipped 28 Sept 2026, 13:00:00, expected 29 Sept 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 087190110000000726 | 10 | 10051 AA batteries, 8 pcs | 2646 | — | — |
| 087190110000000733 | 10 | 10051 AA batteries, 8 pcs | 899 | — | — |
| 087190110000000740 | 20 | 10052 USB-C charging cable, 1 m | 1680 | — | — |
| 087190110000000757 | 20 | 10052 USB-C charging cable, 1 m | 1680 | — | — |
| 087190110000000764 | 30 | 10053 USB wall charger, 20 W | 2100 | — | — |
| 087190110000000771 | 30 | 10053 USB wall charger, 20 W | 2100 | — | — |
| 087190110000000788 | 40 | 10054 Power bank, 10,000 mAh | 1200 | — | — |
| 087190110000000795 | 40 | 10054 Power bank, 10,000 mAh | 1200 | — | — |
| 087190110000000801 | 50 | 10055 Wireless earbuds | 1200 | — | — |
| 087190110000000818 | 50 | 10055 Wireless earbuds | 1200 | — | — |
| 087190110000000825 | 60 | 10056 Bluetooth speaker | 250 | — | — |
| 087190110000000832 | 60 | 10056 Bluetooth speaker | 250 | — | — |
| 087190110000000849 | 70 | 10057 LED bulb E27, 806 lm | 1728 | — | — |
| 087190110000000856 | 70 | 10057 LED bulb E27, 806 lm | 1728 | — | — |
| 087190110000000863 | 80 | 10058 Extension lead, 5 sockets | 420 | — | — |
| 087190110000000870 | 80 | 10058 Extension lead, 5 sockets | 168 | — | — |
| 087190110000000887 | 90 | 10059 Electric kettle, 1.7 l | 105 | — | — |
| 087190110000000894 | 90 | 10059 Electric kettle, 1.7 l | 105 | — | — |
| 087190110000000900 | 100 | 10060 Toaster, 2 slices | 60 | — | — |
| 087190110000000917 | 100 | 10060 Toaster, 2 slices | 27 | — | — |
| 087190110000000924 | 110 | 10061 LED TV 43 inch | 10 | — | — |
| 087190110000000931 | 110 | 10061 LED TV 43 inch | 10 | — | — |
| 087190110000000948 | 120 | 10062 LED TV 55 inch | 8 | — | — |
| 087190110000000955 | 120 | 10062 LED TV 55 inch | 8 | — | — |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 29 Sept 2026, 05:39:45 | DA-700044 | 12 | 20782 |