Purchase order
PO-100052
ReceivedSupplier
Dates
- Ordered
- 28 Sept 2026, 08:00:00
- Delivery date
- 1 Oct 2026
- Sent to the WMS
- Sent · #265928 Sept 2026, 08:00:00
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10070 Garden hose, 20 m | 132 | 132 | 0 |
| 20 | 10071 Potting soil, 40 l | 54 | 54 | 0 |
| 30 | 10072 Lawn seed, 1 kg | 280 | 280 | 0 |
| 40 | 10073 Garden gloves, size 9 | 3024 | 3024 | 0 |
| 50 | 10074 Watering can, 10 l | 48 | 48 | 0 |
| 60 | 10075 Solar garden light | 480 | 480 | 0 |
| 70 | 10076 Charcoal briquettes, 3 kg | 234 | 234 | 0 |
Despatch advice DA-700046
Shipped 30 Sept 2026, 13:00:00, expected 1 Oct 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 040190170000000428 | 10 | 10070 Garden hose, 20 m | 66 | — | — |
| 040190170000000435 | 10 | 10070 Garden hose, 20 m | 66 | — | — |
| 040190170000000442 | 20 | 10071 Potting soil, 40 l | 27 | — | — |
| 040190170000000459 | 20 | 10071 Potting soil, 40 l | 27 | — | — |
| 040190170000000466 | 30 | 10072 Lawn seed, 1 kg | 140 | — | — |
| 040190170000000473 | 30 | 10072 Lawn seed, 1 kg | 140 | — | — |
| 040190170000000480 | 40 | 10073 Garden gloves, size 9 | 1512 | — | — |
| 040190170000000497 | 40 | 10073 Garden gloves, size 9 | 1512 | — | — |
| 040190170000000503 | 50 | 10074 Watering can, 10 l | 24 | — | — |
| 040190170000000510 | 50 | 10074 Watering can, 10 l | 24 | — | — |
| 040190170000000527 | 60 | 10075 Solar garden light | 240 | — | — |
| 040190170000000534 | 60 | 10075 Solar garden light | 240 | — | — |
| 040190170000000541 | 70 | 10076 Charcoal briquettes, 3 kg | 117 | — | — |
| 040190170000000558 | 70 | 10076 Charcoal briquettes, 3 kg | 117 | — | — |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 1 Oct 2026, 05:23:45 | DA-700046 | 7 | 4252 |