Purchase order
PO-100053
Partially receivedSupplier
Dates
- Ordered
- 29 Sept 2026, 08:00:00
- Delivery date
- 2 Oct 2026
- Sent to the WMS
- Sent · #266129 Sept 2026, 08:00:00
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10077 Building blocks set, 500 pcs | 288 | 288 | 0 |
| 20 | 10078 Jigsaw puzzle, 1,000 pcs | 336 | 336 | 0 |
| 30 | 10079 Plush teddy bear, 30 cm | 224 | 224 | 0 |
| 40 | 10080 Family board game | 256 | 207 | 49 |
| 50 | 10081 Toy car set, 5 pcs | 600 | 600 | 0 |
| 60 | 10082 Crayons, 24 pcs | 4032 | 4032 | 0 |
| 70 | 10083 Football, size 5 | 150 | 150 | 0 |
Despatch advice DA-700047
Shipped 1 Oct 2026, 13:00:00, expected 2 Oct 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 040190180000000434 | 10 | 10077 Building blocks set, 500 pcs | 144 | — | — |
| 040190180000000441 | 10 | 10077 Building blocks set, 500 pcs | 144 | — | — |
| 040190180000000458 | 20 | 10078 Jigsaw puzzle, 1,000 pcs | 168 | — | — |
| 040190180000000465 | 20 | 10078 Jigsaw puzzle, 1,000 pcs | 168 | — | — |
| 040190180000000472 | 30 | 10079 Plush teddy bear, 30 cm | 112 | — | — |
| 040190180000000489 | 30 | 10079 Plush teddy bear, 30 cm | 112 | — | — |
| 040190180000000496 | 40 | 10080 Family board game | 128 | — | — |
| 040190180000000502 | 40 | 10080 Family board game | 79 | — | — |
| 040190180000000519 | 50 | 10081 Toy car set, 5 pcs | 300 | — | — |
| 040190180000000526 | 50 | 10081 Toy car set, 5 pcs | 300 | — | — |
| 040190180000000533 | 60 | 10082 Crayons, 24 pcs | 2016 | — | — |
| 040190180000000540 | 60 | 10082 Crayons, 24 pcs | 2016 | — | — |
| 040190180000000557 | 70 | 10083 Football, size 5 | 75 | — | — |
| 040190180000000564 | 70 | 10083 Football, size 5 | 75 | — | — |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 2 Oct 2026, 05:22:30 | DA-700047 | 7 | 5837 |