Purchase order
PO-100061
Partially receivedSupplier
Dates
- Ordered
- 12 Oct 2026, 08:00:01
- Delivery date
- 13 Oct 2026
- Sent to the WMS
- Sent · #364212 Oct 2026, 08:00:02
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10022 Sparkling water, 6 x 1.5 l | 64 | 0 | 64 |
| 20 | 10023 Still water, 6 x 1.5 l | 64 | 0 | 64 |
| 30 | 10024 Cola, 6 x 1.5 l | 64 | 0 | 64 |
Despatch advice DA-700054
Shipped 12 Oct 2026, 08:00:04, expected 13 Oct 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 040190120000000645 | 10 | 10022 Sparkling water, 6 x 1.5 l | 64 | L2610-5124 | 13 Oct 2027 |
| 040190120000000652 | 20 | 10023 Still water, 6 x 1.5 l | 64 | L2610-6078 | 15 May 2027 |
| 040190120000000669 | 30 | 10024 Cola, 6 x 1.5 l | 64 | L2610-9601 | 8 Mar 2027 |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 12 Oct 2026, 09:14:27 | DA-700054 | 3 | 0 |