Purchase order
PO-100065
ReceivedSupplier
Dates
- Ordered
- 13 Oct 2026, 08:00:01
- Delivery date
- 14 Oct 2026
- Sent to the WMS
- Sent · #376013 Oct 2026, 08:00:02
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10022 Sparkling water, 6 x 1.5 l | 64 | 64 | 0 |
| 20 | 10023 Still water, 6 x 1.5 l | 64 | 64 | 0 |
| 30 | 10024 Cola, 6 x 1.5 l | 64 | 64 | 0 |
Despatch advice DA-700057
Shipped 13 Oct 2026, 08:00:05, expected 14 Oct 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 040190120000000676 | 10 | 10022 Sparkling water, 6 x 1.5 l | 64 | L2610-1189 | 21 Jul 2027 |
| 040190120000000683 | 20 | 10023 Still water, 6 x 1.5 l | 64 | L2610-1458 | 8 Apr 2027 |
| 040190120000000690 | 30 | 10024 Cola, 6 x 1.5 l | 64 | L2610-1334 | 3 Apr 2027 |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 14 Oct 2026, 04:25:01 | DA-700057 | 3 | 192 |