Purchase order
PO-100075
ReceivedSupplier
Dates
- Ordered
- 19 Oct 2026, 08:00:01
- Delivery date
- 20 Oct 2026
- Sent to the WMS
- Sent · #437019 Oct 2026, 08:00:02
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10022 Sparkling water, 6 x 1.5 l | 128 | 128 | 0 |
| 20 | 10023 Still water, 6 x 1.5 l | 64 | 64 | 0 |
| 30 | 10024 Cola, 6 x 1.5 l | 128 | 128 | 0 |
Despatch advice DA-700068
Shipped 19 Oct 2026, 08:00:05, expected 20 Oct 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 040190120000000706 | 10 | 10022 Sparkling water, 6 x 1.5 l | 64 | L2610-2710 | 7 Apr 2027 |
| 040190120000000713 | 10 | 10022 Sparkling water, 6 x 1.5 l | 64 | L2610-2710 | 7 Apr 2027 |
| 040190120000000720 | 20 | 10023 Still water, 6 x 1.5 l | 64 | L2610-6794 | 15 May 2027 |
| 040190120000000737 | 30 | 10024 Cola, 6 x 1.5 l | 64 | L2610-4240 | 15 Oct 2027 |
| 040190120000000744 | 30 | 10024 Cola, 6 x 1.5 l | 64 | L2610-4240 | 15 Oct 2027 |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 20 Oct 2026, 04:20:01 | DA-700068 | 3 | 320 |