Customer order
SO-900478
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10002 | Penne rigate, 500 g | 1 | 940999990000012339 | IB-01 | — | 1 | Picked |
| 20 | 10009 | Chopped tomatoes, 400 g can | 3 | 940999990000012742 | IB-01 | — | 3 | Picked |
| 30 | 10011 | Basil pesto, 190 g jar | 2 | 940999990000012759 | IB-01 | — | 2 | Picked |
| 40 | 10019 | Salted crisps, 175 g | 2 | 940999990000012551 | IB-01 | — | 2 | Picked |
| 50 | 10021 | Strawberry jam, 450 g jar | 3 | 940999990000012766 | IB-01 | — | 3 | Picked |
| 60 | 10024 | Cola, 6 x 1.5 l | 3 | 940999990000012773 | IB-01 | — | 3 | Picked |
| 70 | 10039 | Cotton pads, 120 pcs | 3 | 940999990000012476 | IB-01 | — | 3 | Picked |
| 80 | 10040 | Toilet paper 3-ply, 10 rolls | 3 | 940999990000012780 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000012797 | Carton S | DC900001279DE | 30 × 20 × 15 | 11.5 kg | Closed | |
| 940999990000012803 | Carton S | DC900001280DE | 30 × 20 × 15 | 9.3 kg | Closed |