Stock
Every pallet in the Warehouse, in rack order. One pallet per location, one article per pallet.
| 040190110000000486 | A-01-1-1 ELD | 10001 | ![]() | 795 | L2609-8685 | 24 Jan 2027 |
| 040190110000000523 | A-01-1-2 ELD | 10003 | ![]() | 574 | L2609-6757 | 25 Jan 2027 |
| 040190110000000561 | A-01-1-3 ELD | 10005 | ![]() | 589 | L2609-7369 | 5 Apr 2027 |
| 040190110000000493 | A-01-2-2 ELD | 10001 | ![]() | 960 | L2609-8685 | 24 Jan 2027 |
| 080120110000000377 | A-01-2-3 ELD | 10009 | ![]() | 1350 | L2609-9765 | 4 Jan 2027 |
| 040190110000000516 | A-01-3-1 ELD | 10002 | ![]() | 630 | L2609-5065 | 9 Aug 2027 |
| 087190110000000993 | A-01-3-2 ELD | 10061 | ![]() | 10 | — | — |
| 040190110000000530 | A-01-3-3 ELD | 10003 | ![]() | 720 | L2609-6757 | 25 Jan 2027 |
| 080120110000000391 | A-01-4-1 ELD | 10010 | ![]() | 980 | L2609-6307 | 5 Feb 2027 |
| 040190110000000554 | A-01-4-2 ELD | 10004 | ![]() | 720 | L2609-2194 | 14 Apr 2027 |
| 087190110000001006 | A-01-4-3 ELD | 10062 | ![]() | 5 | — | — |
| 040190110000000578 | A-01-5-1 ELD | 10005 | ![]() | 60 | L2609-7369 | 5 Apr 2027 |
| 080120110000000414 | A-01-5-2 ELD | 10011 | ![]() | 1680 | L2609-5770 | 20 Apr 2027 |
| 040190110000000592 | A-01-5-3 ELD | 10006 | ![]() | 288 | L2609-7354 | 19 Apr 2027 |
| 040190110000000547 | A-02-1-1 ELD | 10004 | ![]() | 534 | L2609-2194 | 14 Apr 2027 |
| 040190110000000585 | A-02-1-2 ELD | 10006 | ![]() | 175 | L2609-7354 | 19 Apr 2027 |
| 040190110000000608 | A-02-1-3 ELD | 10007 | ![]() | 124 | L2609-4429 | 3 Jun 2027 |
| 040190170000000602 | A-02-2-1 ELD | 10074 | ![]() | 24 | — | — |
| 040190110000000615 | A-02-2-2 ELD | 10007 | ![]() | 288 | L2609-4429 | 3 Jun 2027 |
| 080120110000000438 | A-02-2-3 ELD | 10012 | ![]() | 149 | L2609-5178 | 2 Apr 2027 |
| 040190110000000639 | A-02-3-1 ELD | 10008 | ![]() | 800 | L2609-6072 | 16 Aug 2027 |
| 040190140000000612 | A-02-3-2 ELD | 10030 | ![]() | 1440 | — | — |
| 080120110000000452 | A-02-3-3 ELD | 10013 | ![]() | 540 | L2609-8477 | 9 May 2027 |
| 040190120000000546 | A-02-4-1 ELD | 10025 | ![]() | 720 | L2609-7861 | 21 Jul 2027 |
| 080120110000000476 | A-02-4-2 ELD | 10014 | ![]() | 1350 | L2609-1265 | 15 Jan 2027 |
| 040190130000000460 | A-02-4-3 ELD | 10016 | ![]() | 378 | L2609-4761 | 19 May 2027 |
| 040190120000000560 | A-02-5-1 ELD | 10026 | ![]() | 720 | L2609-4328 | 25 Jul 2027 |
| 040190170000000619 | A-02-5-2 ELD | 10074 | ![]() | 10 | — | — |
| 040190120000000584 | A-02-5-3 ELD | 10027 | ![]() | 336 | L2609-7017 | 21 Mar 2027 |
| 040190110000000509 | A-03-1-1 ELD | 10002 | ![]() | 481 | L2609-5065 | 9 Aug 2027 |
| 040190110000000622 | A-03-1-2 ELD | 10008 | ![]() | 621 | L2609-6072 | 16 Aug 2027 |
| 080120110000000360 | A-03-1-3 ELD | 10009 | ![]() | 1199 | L2609-9765 | 4 Jan 2027 |
| 040190130000000484 | A-03-2-1 ELD | 10017 | ![]() | 2016 | L2609-9163 | 2 Feb 2027 |
| 040190120000000607 | A-03-2-2 ELD | 10028 | ![]() | 336 | L2609-2120 | 2 Jun 2027 |
| 040190140000000636 | A-03-2-3 ELD | 10031 | ![]() | 1680 | — | — |
| 040190120000000621 | A-03-3-1 ELD | 10029 | ![]() | 720 | L2609-9459 | 4 Jan 2027 |
| 040190130000000507 | A-03-3-2 ELD | 10018 | ![]() | 2160 | L2609-7909 | 12 Jan 2027 |
| 087190110000000733 | A-03-3-3 ELD | 10051 | ![]() | 899 | — | — |
| 040190140000000650 | A-03-4-2 ELD | 10032 | ![]() | 2700 | — | — |
| 040190130000000545 | A-03-4-3 ELD | 10020 | ![]() | 1176 | L2609-7940 | 19 Aug 2027 |
| 040190130000000569 | A-03-5-2 ELD | 10021 | ![]() | 1176 | L2609-4228 | 21 May 2027 |
| 040190140000000674 | A-03-5-3 ELD | 10033 | ![]() | 1260 | — | — |
| 080120110000000469 | A-04-1-1 ELD | 10014 | ![]() | 1185 | L2609-1265 | 15 Jan 2027 |
| 080120110000000384 | A-04-1-2 ELD | 10010 | ![]() | 831 | L2609-6307 | 5 Feb 2027 |
| 080120110000000421 | A-04-1-3 ELD | 10012 | ![]() | 452 | L2609-5178 | 2 Apr 2027 |
| 040190160000000429 | A-04-2-1 ELD | 10063 | ![]() | 7 | — | — |
| 040190140000000698 | A-04-2-2 ELD | 10034 | ![]() | 2310 | — | — |
| 040190150000000697 | A-04-2-3 ELD | 10042 | ![]() | 360 | — | — |
| 040190140000000711 | A-04-3-1 ELD | 10035 | ![]() | 1680 | L2609-9564 | 4 Jul 2027 |
| 087190110000000757 | A-04-3-2 ELD | 10052 | ![]() | 1680 | — | — |




































