Stock
Every pallet in the Warehouse, in rack order. One pallet per location, one article per pallet.
| 040190140000000735 | A-04-3-3 ELD | 10036 | ![]() | 2520 | L2609-7005 | 4 Jun 2027 |
| 040190150000000710 | A-04-4-1 ELD | 10043 | ![]() | 1080 | — | — |
| 040190140000000759 | A-04-4-2 ELD | 10037 | ![]() | 1800 | L2609-6811 | 15 Jun 2027 |
| 040190150000000734 | A-04-5-2 ELD | 10044 | ![]() | 294 | — | — |
| 040190140000000797 | A-04-5-3 ELD | 10039 | ![]() | 1200 | — | — |
| 080120110000000407 | A-05-1-1 ELD | 10011 | ![]() | 1497 | L2609-5770 | 20 Apr 2027 |
| 080120110000000445 | A-05-1-2 ELD | 10013 | ![]() | 394 | L2609-8477 | 9 May 2027 |
| 040190120000000614 | A-05-1-3 ELD | 10029 | ![]() | 554 | L2609-9459 | 4 Jan 2027 |
| 087190110000000771 | A-05-2-1 ELD | 10053 | ![]() | 2100 | — | — |
| 040190150000000758 | A-05-2-2 ELD | 10045 | ![]() | 432 | — | — |
| 040190160000000443 | A-05-2-3 ELD | 10064 | ![]() | 378 | — | — |
| 040190150000000772 | A-05-3-1 ELD | 10046 | ![]() | 990 | — | — |
| 087190110000000795 | A-05-3-2 ELD | 10054 | ![]() | 1200 | — | — |
| 040190150000000796 | A-05-3-3 ELD | 10047 | ![]() | 552 | — | — |
| 087190110000000818 | A-05-4-3 ELD | 10055 | ![]() | 1200 | — | — |
| 040190160000000467 | A-05-5-2 ELD | 10065 | ![]() | 630 | — | — |
| 040190150000000857 | A-05-5-3 ELD | 10050 | ![]() | 350 | — | — |
| 040190120000000577 | A-06-1-1 ELD | 10027 | ![]() | 171 | L2609-7017 | 21 Mar 2027 |
| 040190120000000591 | A-06-1-2 ELD | 10028 | ![]() | 192 | L2609-2120 | 2 Jun 2027 |
| 040190160000000481 | A-06-1-3 ELD | 10066 | ![]() | 3 | — | — |
| 087190110000000832 | A-06-2-1 ELD | 10056 | ![]() | 250 | — | — |
| 040190160000000559 | A-06-2-2 ELD | 10066 | ![]() | 144 | — | — |
| 087190110000000856 | A-06-2-3 ELD | 10057 | ![]() | 1728 | — | — |
| 087190110000000870 | A-06-3-2 ELD | 10058 | ![]() | 168 | — | — |
| 040190160000000528 | A-06-5-3 ELD | 10068 | ![]() | 216 | — | — |
| 040190120000000539 | A-07-1-1 ELD | 10025 | ![]() | 541 | L2609-7861 | 21 Jul 2027 |
| 040190120000000553 | A-07-1-2 ELD | 10026 | ![]() | 573 | L2609-4328 | 25 Jul 2027 |
| 040190120000000676 | A-07-1-3 ELD | 10022 | ![]() | 12 | L2610-1189 | 21 Jul 2027 |
| 040190170000000497 | A-07-3-1 ELD | 10073 | ![]() | 1512 | — | — |
| 040190170000000534 | A-07-4-2 ELD | 10075 | ![]() | 240 | — | — |
| 040190130000000491 | A-08-1-1 ELD | 10018 | ![]() | 3446 | L2609-7909 | 12 Jan 2027 |
| 040190170000000589 | A-08-1-2 ELD | 10070 | ![]() | 39 | — | — |
| 040190130000000477 | A-08-1-3 ELD | 10017 | ![]() | 1865 | L2609-9163 | 2 Feb 2027 |
| 040190180000000526 | A-08-2-1 ELD | 10081 | ![]() | 300 | — | — |
| 040190180000000540 | A-08-2-3 ELD | 10082 | ![]() | 2016 | — | — |
| 040190170000000596 | A-09-1-1 ELD | 10071 | ![]() | 20 | — | — |
| 040190130000000453 | A-09-1-2 ELD | 10016 | ![]() | 187 | L2609-4761 | 19 May 2027 |
| 040190130000000552 | A-09-1-3 ELD | 10021 | ![]() | 1030 | L2609-4228 | 21 May 2027 |
| 040190130000000538 | A-10-1-1 ELD | 10020 | ![]() | 1005 | L2609-7940 | 19 Aug 2027 |
| 040190140000000728 | A-10-1-2 ELD | 10036 | ![]() | 2342 | L2609-7005 | 4 Jun 2027 |
| 040190140000000742 | A-10-1-3 ELD | 10037 | ![]() | 1634 | L2609-6811 | 15 Jun 2027 |
| 040190140000000704 | A-11-1-1 ELD | 10035 | ![]() | 1538 | L2609-9564 | 4 Jul 2027 |
| 040190140000000605 | A-11-1-2 ELD | 10030 | ![]() | 1253 | — | — |
| 040190140000000629 | A-11-1-3 ELD | 10031 | ![]() | 1495 | — | — |
| 040190140000000643 | A-12-1-1 ELD | 10032 | ![]() | 2548 | — | — |
| 040190140000000667 | A-12-1-2 ELD | 10033 | ![]() | 1095 | — | — |
| 040190140000000681 | A-12-1-3 ELD | 10034 | ![]() | 2141 | — | — |
| 040190140000000803 | A-13-1-1 ELD | 10038 | ![]() | 31 | — | — |
| 040190140000000780 | A-13-1-2 ELD | 10039 | ![]() | 1019 | — | — |
| 040190170000000558 | A-13-1-3 ELD | 10076 | ![]() | 66 | — | — |













































