Pallet (SSCC)
040190170000000596
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-102933 | 20 | Bertram Merriweather | 20 Oct 2026 | 1 |
| SO-102982 | 40 | Ignatius Lightfoot | 20 Oct 2026 | 2 |
| SO-102995 | 30 | Juniper Lightfoot | 20 Oct 2026 | 3 |
| SO-103001 | 10 | Gideon Copperpot | 20 Oct 2026 | 2 |
| SO-103014 | 30 | Caspian Oakhart | 20 Oct 2026 | 3 |
| SO-103024 | 30 | Juniper Thistledown | 20 Oct 2026 | 1 |
| SO-103028 | 80 | Wilhelmina Hollins | 20 Oct 2026 | 2 |
| SO-103035 | 40 | Tamsin Foxglove | 20 Oct 2026 | 3 |
| SO-103041 | 10 | Tamsin Hollins | 20 Oct 2026 | 2 |
| SO-103043 | 20 | Briony Rookwood | 20 Oct 2026 | 1 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026, 07:02:46 | Pick | A-09-1-1 | — | -2 | 20 | SO-102918 | Godfrey Merrow |
| 19 Oct 2026, 05:41:31 | Pick | A-09-1-1 | — | -2 | 22 | SO-102900 | Lark Swiftwell |
| 16 Oct 2026, 11:42:16 | Pick | A-09-1-1 | — | -3 | 24 | SO-102873 | Lark Swiftwell |
| 16 Oct 2026, 11:42:16 | Replenishment | A-01-3-2 | A-09-1-1 | ±0 | 27 | — | Bram Ironside |
| 16 Oct 2026, 04:08:16 | Putaway | IB-01 | A-01-3-2 | ±0 | 27 | — | Bram Ironside |
| 16 Oct 2026, 04:01:16 | Receipt | — | IB-01 | +27 | 27 | PO-100068 · DA-700060 | Wren Gatewood |
