Customer order
SO-900701
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10001 | Spaghetti, 500 g | 3 | 940999990000014715 | IB-01 | — | 3 | Picked |
| 20 | 10009 | Chopped tomatoes, 400 g can | 3 | 940999990000015057 | IB-01 | — | 3 | Picked |
| 30 | 10014 | Chickpeas, 400 g can | 1 | 940999990000014494 | IB-01 | — | 1 | Picked |
| 40 | 10021 | Strawberry jam, 450 g jar | 1 | 940999990000014579 | IB-01 | — | 1 | Picked |
| 50 | 10038 | Nappies size 4, 44 pcs | 3 | 940999990000014920 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000017877 | Carton S | DC900001787DE | 30 × 20 × 15 | 4.4 kg | Closed | |
| 940999990000017884 | Carton S | DC900001788DE | 30 × 20 × 15 | 12 kg | Closed |