Customer order
SO-900785
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 1 | 940999990000020181 | IB-01 | — | 1 | Picked |
| 20 | 10011 | Basil pesto, 190 g jar | 1 | 940999990000019512 | IB-01 | — | 1 | Picked |
| 30 | 10022 | Sparkling water, 6 x 1.5 l | 1 | 940999990000019697 | IB-01 | — | 1 | Picked |
| 40 | 10024 | Cola, 6 x 1.5 l | 3 | 940999990000019741 | IB-01 | — | 3 | Picked |
| 50 | 10030 | Shampoo, 300 ml | 3 | 940999990000019864 | IB-01 | — | 3 | Picked |
| 60 | 10031 | Shower gel, 250 ml | 2 | 940999990000019529 | IB-01 | — | 2 | Picked |
| 70 | 10038 | Nappies size 4, 44 pcs | 2 | 940999990000019611 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000020198 | Carton S | DC900002019DE | 30 × 20 × 15 | 23.8 kg | Closed |