Customer order
SO-900821
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 1 | 940999990000014722 | IB-01 | — | 1 | Picked |
| 20 | 10011 | Basil pesto, 190 g jar | 1 | 940999990000014982 | IB-01 | — | 1 | Picked |
| 30 | 10012 | Olive oil extra virgin, 750 ml | 1 | 940999990000014319 | IB-01 | — | 1 | Picked |
| 40 | 10013 | Sunflower oil, 1 l | 1 | 940999990000014876 | IB-01 | — | 1 | Picked |
| 50 | 10030 | Shampoo, 300 ml | 3 | 940999990000014883 | IB-01 | — | 3 | Picked |
| 60 | 10031 | Shower gel, 250 ml | 3 | 940999990000014784 | IB-01 | — | 3 | Picked |
| 70 | 10032 | Toothpaste, 75 ml | 2 | 940999990000014425 | IB-01 | — | 2 | Picked |
| 80 | 10038 | Nappies size 4, 44 pcs | 3 | 940999990000014920 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000021010 | Carton S | DC900002101DE | 30 × 20 × 15 | 8.5 kg | Closed |