Customer order
SO-901000
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10005 | Rolled oats, 500 g | 2 | 940999990000025513 | IB-01 | — | 2 | Picked |
| 20 | 10006 | Cornflakes, 375 g | 3 | 940999990000024547 | IB-01 | — | 3 | Picked |
| 30 | 10008 | Sugar, 1 kg | 3 | 940999990000024837 | IB-01 | — | 3 | Picked |
| 40 | 10017 | Black tea, 25 bags | 2 | 940999990000025360 | IB-01 | — | 2 | Picked |
| 50 | 10030 | Shampoo, 300 ml | 1 | 940999990000025001 | IB-01 | — | 1 | Picked |
| 60 | 10038 | Nappies size 4, 44 pcs | 1 | 940999990000024608 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000025773 | Carton S | DC900002577DE | 30 × 20 × 15 | 5.8 kg | Closed | |
| 940999990000025780 | Carton S | DC900002578DE | 30 × 20 × 15 | 23.4 kg | Closed |