Customer order
SO-901029
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 2 | 940999990000022383 | IB-01 | — | 2 | Picked |
| 20 | 10005 | Rolled oats, 500 g | 1 | 940999990000022499 | IB-01 | — | 1 | Picked |
| 30 | 10010 | Tomato pasta sauce, 500 g jar | 2 | 940999990000022208 | IB-01 | — | 2 | Picked |
| 40 | 10022 | Sparkling water, 6 x 1.5 l | 2 | 940999990000022222 | IB-01 | — | 2 | Picked |
| 50 | 10035 | Sunscreen SPF 30, 200 ml | 3 | 940999990000022772 | IB-01 | — | 3 | Picked |
| 60 | 10037 | Baby food apple and banana, 190 g jar | 1 | 940999990000023458 | IB-01 | — | 1 | Picked |
| 70 | 10039 | Cotton pads, 120 pcs | 1 | 940999990000022116 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000026398 | Carton S | DC900002639DE | 30 × 20 × 15 | 4.7 kg | Closed | |
| 940999990000026404 | Carton S | DC900002640DE | 30 × 20 × 15 | 21 kg | Closed | |
| 940999990000026411 | Carton S | DC900002641DE | 30 × 20 × 15 | 9 kg | Closed |