Customer order
SO-901481
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 3 | 940999990000036045 | IB-01 | — | 3 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 1 | 940999990000034874 | IB-01 | — | 1 | Picked |
| 30 | 10007 | Crunchy muesli, 750 g | 1 | 940999990000035215 | IB-01 | — | 1 | Picked |
| 40 | 10011 | Basil pesto, 190 g jar | 1 | 940999990000034881 | IB-01 | — | 1 | Picked |
| 50 | 10016 | Coffee beans, 1 kg | 1 | 940999990000035727 | IB-01 | — | 1 | Picked |
| 60 | 10017 | Black tea, 25 bags | 1 | 940999990000034690 | IB-01 | — | 1 | Picked |
| 70 | 10022 | Sparkling water, 6 x 1.5 l | 2 | 940999990000035222 | IB-01 | — | 2 | Picked |
| 80 | 10039 | Cotton pads, 120 pcs | 2 | 940999990000036144 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000036946 | Carton S | DC900003694DE | 30 × 20 × 15 | 6.2 kg | Closed | |
| 940999990000036953 | Carton S | DC900003695DE | 30 × 20 × 15 | 20.8 kg | Closed |