Customer order
SO-901552
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 3 | 940999990000037790 | IB-01 | — | 3 | Picked |
| 20 | 10011 | Basil pesto, 190 g jar | 1 | 940999990000037653 | IB-01 | — | 1 | Picked |
| 30 | 10015 | Ground coffee, 500 g | 3 | 940999990000037691 | IB-01 | — | 3 | Picked |
| 40 | 10022 | Sparkling water, 6 x 1.5 l | 1 | 940999990000037394 | IB-01 | — | 1 | Picked |
| 50 | 10028 | Peach iced tea, 1.5 l | 2 | 940999990000037400 | IB-01 | — | 2 | Picked |
| 60 | 10031 | Shower gel, 250 ml | 3 | 940999990000038063 | IB-01 | — | 3 | Picked |
| 70 | 10032 | Toothpaste, 75 ml | 1 | 940999990000037660 | IB-01 | — | 1 | Picked |
| 80 | 10038 | Nappies size 4, 44 pcs | 1 | 940999990000037677 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000038964 | Carton S | DC900003896DE | 30 × 20 × 15 | 13.8 kg | Closed |