Customer order
SO-901602
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000039855 | IB-01 | — | 2 | Picked |
| 20 | 10019 | Salted crisps, 175 g | 3 | 940999990000039961 | IB-01 | — | 3 | Picked |
| 30 | 10021 | Strawberry jam, 450 g jar | 1 | 940999990000039886 | IB-01 | — | 1 | Picked |
| 40 | 10024 | Cola, 6 x 1.5 l | 2 | 940999990000040035 | IB-01 | — | 2 | Picked |
| 50 | 10027 | Lemonade, 1.5 l | 2 | 940999990000039978 | IB-01 | — | 2 | Picked |
| 60 | 10029 | Oat drink, 1 l | 3 | 940999990000039985 | IB-01 | — | 3 | Picked |
| 70 | 10038 | Nappies size 4, 44 pcs | 1 | 940999990000040325 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000040332 | Carton S | DC900004033DE | 30 × 20 × 15 | 20.4 kg | Closed | |
| 940999990000040349 | Carton S | DC900004034DE | 30 × 20 × 15 | 6 kg | Closed |