Customer order
SO-901622
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 1 | 940999990000039763 | IB-01 | — | 1 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000039855 | IB-01 | — | 2 | Picked |
| 30 | 10008 | Sugar, 1 kg | 1 | 940999990000040820 | IB-01 | — | 1 | Picked |
| 40 | 10013 | Sunflower oil, 1 l | 1 | 940999990000039824 | IB-01 | — | 1 | Picked |
| 50 | 10019 | Salted crisps, 175 g | 2 | 940999990000039961 | IB-01 | — | 2 | Picked |
| 60 | 10023 | Still water, 6 x 1.5 l | 1 | 940999990000040028 | IB-01 | — | 1 | Picked |
| 70 | 10040 | Toilet paper 3-ply, 10 rolls | 1 | 940999990000040479 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000040837 | Carton S | DC900004083DE | 30 × 20 × 15 | 11.7 kg | Closed | |
| 940999990000040844 | Carton S | DC900004084DE | 30 × 20 × 15 | 9.4 kg | Closed | |
| 940999990000040851 | Carton S | DC900004085DE | 30 × 20 × 15 | 16.4 kg | Closed |