Customer order
SO-901634
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10002 | Penne rigate, 500 g | 1 | 940999990000037912 | IB-01 | — | 1 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 1 | 940999990000038506 | IB-01 | — | 1 | Picked |
| 30 | 10005 | Rolled oats, 500 g | 3 | 940999990000038322 | IB-01 | — | 3 | Picked |
| 40 | 10017 | Black tea, 25 bags | 3 | 940999990000038049 | IB-01 | — | 3 | Picked |
| 50 | 10030 | Shampoo, 300 ml | 1 | 940999990000037585 | IB-01 | — | 1 | Picked |
| 60 | 10036 | Multivitamin tablets, 60 pcs | 1 | 940999990000037417 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000041117 | Carton S | DC900004111DE | 30 × 20 × 15 | 11.2 kg | Closed | |
| 940999990000041124 | Carton S | DC900004112DE | 30 × 20 × 15 | 21.2 kg | Closed |