Customer order
SO-901664
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10008 | Sugar, 1 kg | 2 | 940999990000040820 | IB-01 | — | 2 | Picked |
| 20 | 10009 | Chopped tomatoes, 400 g can | 3 | 940999990000039862 | IB-01 | — | 3 | Picked |
| 30 | 10016 | Coffee beans, 1 kg | 1 | 940999990000040066 | IB-01 | — | 1 | Picked |
| 40 | 10018 | Milk chocolate, 100 g | 1 | 940999990000040516 | IB-01 | — | 1 | Picked |
| 50 | 10034 | Deodorant spray, 150 ml | 3 | 940999990000040240 | IB-01 | — | 3 | Picked |
| 60 | 10037 | Baby food apple and banana, 190 g jar | 2 | 940999990000040219 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000041704 | Carton S | DC900004170DE | 30 × 20 × 15 | 6.9 kg | Closed |