Customer order
SO-901803
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 3 | 940999990000045184 | IB-01 | — | 3 | Picked |
| 20 | 10005 | Rolled oats, 500 g | 2 | 940999990000044729 | IB-01 | — | 2 | Picked |
| 30 | 10007 | Crunchy muesli, 750 g | 2 | 940999990000044668 | IB-01 | — | 2 | Picked |
| 40 | 10008 | Sugar, 1 kg | 1 | 940999990000045078 | IB-01 | — | 1 | Picked |
| 50 | 10023 | Still water, 6 x 1.5 l | 1 | 940999990000045023 | IB-01 | — | 1 | Picked |
| 60 | 10028 | Peach iced tea, 1.5 l | 1 | 940999990000045207 | IB-01 | — | 1 | Picked |
| 70 | 10039 | Cotton pads, 120 pcs | 1 | 940999990000044996 | IB-01 | — | 1 | Picked |
| 80 | 10040 | Toilet paper 3-ply, 10 rolls | 3 | 940999990000044934 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000045795 | Carton S | DC900004579DE | 30 × 20 × 15 | 23.9 kg | Closed | |
| 940999990000045801 | Carton S | DC900004580DE | 30 × 20 × 15 | 21 kg | Closed |