Customer order
SO-901883
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 2 | 940999990000045184 | IB-01 | — | 2 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 3 | 940999990000045115 | IB-01 | — | 3 | Picked |
| 30 | 10011 | Basil pesto, 190 g jar | 2 | 940999990000044675 | IB-01 | — | 2 | Picked |
| 40 | 10021 | Strawberry jam, 450 g jar | 3 | 940999990000044927 | IB-01 | — | 3 | Picked |
| 50 | 10031 | Shower gel, 250 ml | 2 | 940999990000046020 | IB-01 | — | 2 | Picked |
| 60 | 10038 | Nappies size 4, 44 pcs | 1 | 940999990000045320 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000047348 | Carton S | DC900004734DE | 30 × 20 × 15 | 19.3 kg | Closed | |
| 940999990000047355 | Carton S | DC900004735DE | 30 × 20 × 15 | 22.7 kg | Closed | |
| 940999990000047362 | Carton S | DC900004736DE | 30 × 20 × 15 | 16.6 kg | Closed |