Customer order
SO-901899
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 1 | 940999990000045115 | IB-01 | — | 1 | Picked |
| 20 | 10008 | Sugar, 1 kg | 2 | 940999990000045078 | IB-01 | — | 2 | Picked |
| 30 | 10013 | Sunflower oil, 1 l | 3 | 940999990000044743 | IB-01 | — | 3 | Picked |
| 40 | 10014 | Chickpeas, 400 g can | 2 | 940999990000044682 | IB-01 | — | 2 | Picked |
| 50 | 10026 | Orange juice, 1 l | 1 | 940999990000045276 | IB-01 | — | 1 | Picked |
| 60 | 10028 | Peach iced tea, 1.5 l | 3 | 940999990000045207 | IB-01 | — | 3 | Picked |
| 70 | 10030 | Shampoo, 300 ml | 3 | 940999990000045436 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000047645 | Carton S | DC900004764DE | 30 × 20 × 15 | 7.7 kg | Closed | |
| 940999990000047652 | Carton S | DC900004765DE | 30 × 20 × 15 | 24.5 kg | Closed |