Customer order
SO-902165
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10002 | Penne rigate, 500 g | 2 | 940999990000052922 | IB-01 | — | 2 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 3 | 940999990000053264 | IB-01 | — | 3 | Picked |
| 30 | 10005 | Rolled oats, 500 g | 3 | 940999990000052786 | IB-01 | — | 3 | Picked |
| 40 | 10009 | Chopped tomatoes, 400 g can | 1 | 940999990000054018 | IB-01 | — | 1 | Picked |
| 50 | 10031 | Shower gel, 250 ml | 1 | 940999990000053479 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000054025 | Carton S | DC900005402DE | 30 × 20 × 15 | 3 kg | Closed | |
| 940999990000054032 | Carton S | DC900005403DE | 30 × 20 × 15 | 23.3 kg | Closed | |
| 940999990000054049 | Carton S | DC900005404DE | 30 × 20 × 15 | 16 kg | Closed |