Customer order
SO-902320
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 3 | 940999990000057927 | IB-01 | — | 3 | Picked |
| 20 | 10005 | Rolled oats, 500 g | 1 | 940999990000058177 | IB-01 | — | 1 | Picked |
| 30 | 10007 | Crunchy muesli, 750 g | 2 | 940999990000057712 | IB-01 | — | 2 | Picked |
| 40 | 10008 | Sugar, 1 kg | 1 | 940999990000058184 | IB-01 | — | 1 | Picked |
| 50 | 10014 | Chickpeas, 400 g can | 1 | 940999990000058191 | IB-01 | — | 1 | Picked |
| 60 | 10016 | Coffee beans, 1 kg | 1 | 940999990000057774 | IB-01 | — | 1 | Picked |
| 70 | 10022 | Sparkling water, 6 x 1.5 l | 1 | 940999990000057958 | IB-01 | — | 1 | Picked |
| 80 | 10023 | Still water, 6 x 1.5 l | 3 | 940999990000058207 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000058214 | Carton S | DC900005821DE | 30 × 20 × 15 | 11.8 kg | Closed | |
| 940999990000058221 | Carton S | DC900005822DE | 30 × 20 × 15 | 7.7 kg | Closed |