Customer order
SO-902459
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 2 | 940999990000059976 | IB-01 | — | 2 | Picked |
| 20 | 10006 | Cornflakes, 375 g | 3 | 940999990000060163 | IB-01 | — | 3 | Picked |
| 30 | 10011 | Basil pesto, 190 g jar | 2 | 940999990000059983 | IB-01 | — | 2 | Picked |
| 40 | 10012 | Olive oil extra virgin, 750 ml | 1 | 940999990000060897 | IB-01 | — | 1 | Picked |
| 50 | 10019 | Salted crisps, 175 g | 3 | 940999990000060934 | IB-01 | — | 3 | Picked |
| 60 | 10020 | Hazelnut spread, 400 g jar | 3 | 940999990000059990 | IB-01 | — | 3 | Picked |
| 70 | 10023 | Still water, 6 x 1.5 l | 3 | 940999990000060187 | IB-01 | — | 3 | Picked |
| 80 | 10031 | Shower gel, 250 ml | 2 | 940999990000059785 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000061542 | Carton S | DC900006154DE | 30 × 20 × 15 | 24.9 kg | Closed |