Customer order
SO-902546
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000060064 | IB-01 | — | 2 | Picked |
| 20 | 10008 | Sugar, 1 kg | 1 | 940999990000060514 | IB-01 | — | 1 | Picked |
| 30 | 10011 | Basil pesto, 190 g jar | 3 | 940999990000059983 | IB-01 | — | 3 | Picked |
| 40 | 10020 | Hazelnut spread, 400 g jar | 1 | 940999990000059990 | IB-01 | — | 1 | Picked |
| 50 | 10021 | Strawberry jam, 450 g jar | 1 | 940999990000060002 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000063270 | Carton S | DC900006327DE | 30 × 20 × 15 | 8 kg | Closed | |
| 940999990000063287 | Carton S | DC900006328DE | 30 × 20 × 15 | 24.3 kg | Closed | |
| 940999990000063294 | Carton S | DC900006329DE | 30 × 20 × 15 | 14 kg | Closed |