Customer order
SO-902602
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 2 | 940999990000059976 | IB-01 | — | 2 | Picked |
| 20 | 10004 | Wheat flour type 405, 1 kg | 1 | 940999990000060064 | IB-01 | — | 1 | Picked |
| 30 | 10011 | Basil pesto, 190 g jar | 1 | 940999990000059983 | IB-01 | — | 1 | Picked |
| 40 | 10012 | Olive oil extra virgin, 750 ml | 2 | 940999990000060897 | IB-01 | — | 2 | Picked |
| 50 | 10018 | Milk chocolate, 100 g | 1 | 940999990000060781 | IB-01 | — | 1 | Picked |
| 60 | 10023 | Still water, 6 x 1.5 l | 2 | 940999990000060187 | IB-01 | — | 2 | Picked |
| 70 | 10034 | Deodorant spray, 150 ml | 2 | 940999990000060194 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000064437 | Carton S | DC900006443DE | 30 × 20 × 15 | 13.5 kg | Closed |