Customer order
SO-902927
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 1 | 940999990000068459 | IB-01 | — | 1 | Picked |
| 20 | 10017 | Black tea, 25 bags | 2 | 940999990000068480 | IB-01 | — | 2 | Picked |
| 30 | 10020 | Hazelnut spread, 400 g jar | 1 | 940999990000068565 | IB-01 | — | 1 | Picked |
| 40 | 10030 | Shampoo, 300 ml | 1 | 940999990000068862 | IB-01 | — | 1 | Picked |
| 50 | 10031 | Shower gel, 250 ml | 3 | 940999990000068503 | IB-01 | — | 3 | Picked |
| 60 | 10035 | Sunscreen SPF 30, 200 ml | 1 | 940999990000069104 | IB-01 | — | 1 | Picked |
| 70 | 10039 | Cotton pads, 120 pcs | 2 | 940999990000068787 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000072319 | Carton S | DC900007231DE | 30 × 20 × 15 | 14.1 kg | Closed | |
| 940999990000072326 | Carton S | DC900007232DE | 30 × 20 × 15 | 24.1 kg | Closed | |
| 940999990000072333 | Carton S | DC900007233DE | 30 × 20 × 15 | 22.7 kg | Closed |