Customer order
SO-902987
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 3 | 940999990000073651 | IB-01 | — | 3 | Picked |
| 20 | 10008 | Sugar, 1 kg | 2 | 940999990000073668 | IB-01 | — | 2 | Picked |
| 30 | 10009 | Chopped tomatoes, 400 g can | 1 | 940999990000073675 | IB-01 | — | 1 | Picked |
| 40 | 10017 | Black tea, 25 bags | 2 | 940999990000073682 | IB-01 | — | 2 | Picked |
| 50 | 10034 | Deodorant spray, 150 ml | 1 | 940999990000073699 | IB-01 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000073705 | Carton S | DC900007370DE | 30 × 20 × 15 | 11.1 kg | Closed | |
| 940999990000073712 | Carton S | DC900007371DE | 30 × 20 × 15 | 21.2 kg | Closed | |
| 940999990000073729 | Carton S | DC900007372DE | 30 × 20 × 15 | 20.3 kg | Closed |