Customer order
SO-902994
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 1 | 940999990000071770 | IB-01 | — | 1 | Picked |
| 20 | 10008 | Sugar, 1 kg | 2 | 940999990000070872 | IB-01 | — | 2 | Picked |
| 30 | 10009 | Chopped tomatoes, 400 g can | 2 | 940999990000070766 | IB-01 | — | 2 | Picked |
| 40 | 10022 | Sparkling water, 6 x 1.5 l | 1 | 940999990000070780 | IB-01 | — | 1 | Picked |
| 50 | 10023 | Still water, 6 x 1.5 l | 3 | 940999990000071268 | IB-01 | — | 3 | Picked |
| 60 | 10028 | Peach iced tea, 1.5 l | 1 | 940999990000071725 | IB-01 | — | 1 | Picked |
| 70 | 10034 | Deodorant spray, 150 ml | 2 | 940999990000070797 | IB-01 | — | 2 | Picked |
| 80 | 10038 | Nappies size 4, 44 pcs | 2 | 940999990000071565 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000073927 | Carton S | DC900007392DE | 30 × 20 × 15 | 13.5 kg | Closed | |
| 940999990000073934 | Carton S | DC900007393DE | 30 × 20 × 15 | 6.3 kg | Closed |