Customer order
SO-903039
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 2 | 940999990000073897 | IB-01 | — | 2 | Picked |
| 20 | 10006 | Cornflakes, 375 g | 1 | 940999990000074184 | IB-01 | — | 1 | Picked |
| 30 | 10008 | Sugar, 1 kg | 3 | 940999990000073668 | IB-01 | — | 3 | Picked |
| 40 | 10014 | Chickpeas, 400 g can | 1 | 940999990000074474 | IB-01 | — | 1 | Picked |
| 50 | 10029 | Oat drink, 1 l | 3 | 940999990000074566 | IB-01 | — | 3 | Picked |
| 60 | 10030 | Shampoo, 300 ml | 2 | 940999990000073750 | IB-01 | — | 2 | Picked |
| 70 | 10034 | Deodorant spray, 150 ml | 1 | 940999990000073699 | IB-01 | — | 1 | Picked |
| 80 | 10039 | Cotton pads, 120 pcs | 2 | 940999990000073613 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000075075 | Carton S | DC900007507DE | 30 × 20 × 15 | 21.2 kg | Closed | |
| 940999990000075082 | Carton S | DC900007508DE | 30 × 20 × 15 | 13.9 kg | Closed |