Customer order
SO-903060
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 1 | 940999990000071244 | IB-01 | — | 1 | Picked |
| 20 | 10009 | Chopped tomatoes, 400 g can | 3 | 940999990000070766 | IB-01 | — | 3 | Picked |
| 30 | 10011 | Basil pesto, 190 g jar | 2 | 940999990000071831 | IB-01 | — | 2 | Picked |
| 40 | 10019 | Salted crisps, 175 g | 1 | 940999990000070773 | IB-01 | — | 1 | Picked |
| 50 | 10028 | Peach iced tea, 1.5 l | 1 | 940999990000071725 | IB-01 | — | 1 | Picked |
| 60 | 10031 | Shower gel, 250 ml | 3 | 940999990000071695 | IB-01 | — | 3 | Picked |
| 70 | 10039 | Cotton pads, 120 pcs | 1 | 940999990000071084 | IB-01 | — | 1 | Picked |
| 80 | 10040 | Toilet paper 3-ply, 10 rolls | 2 | 940999990000072203 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000075501 | Carton S | DC900007550DE | 30 × 20 × 15 | 11.2 kg | Closed | |
| 940999990000075518 | Carton S | DC900007551DE | 30 × 20 × 15 | 10.2 kg | Closed | |
| 940999990000075525 | Carton S | DC900007552DE | 30 × 20 × 15 | 6.6 kg | Closed |