Customer order
SO-903092
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10004 | Wheat flour type 405, 1 kg | 2 | 940999990000075808 | IB-01 | — | 2 | Picked |
| 20 | 10009 | Chopped tomatoes, 400 g can | 2 | 940999990000076133 | IB-01 | — | 2 | Picked |
| 30 | 10012 | Olive oil extra virgin, 750 ml | 1 | 940999990000075686 | IB-01 | — | 1 | Picked |
| 40 | 10014 | Chickpeas, 400 g can | 2 | 940999990000075983 | IB-01 | — | 2 | Picked |
| 50 | 10017 | Black tea, 25 bags | 2 | 940999990000075884 | IB-01 | — | 2 | Picked |
| 60 | 10018 | Milk chocolate, 100 g | 3 | 940999990000076423 | IB-01 | — | 3 | Picked |
| 70 | 10023 | Still water, 6 x 1.5 l | 3 | 940999990000075822 | IB-01 | — | 3 | Picked |
| 80 | 10038 | Nappies size 4, 44 pcs | 2 | 940999990000076669 | IB-01 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000076676 | Carton S | DC900007667DE | 30 × 20 × 15 | 16.9 kg | Closed | |
| 940999990000076683 | Carton S | DC900007668DE | 30 × 20 × 15 | 15.4 kg | Closed |