Customer order
SO-903098
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 1 | 940999990000073897 | IB-01 | — | 1 | Picked |
| 20 | 10006 | Cornflakes, 375 g | 1 | 940999990000074184 | IB-01 | — | 1 | Picked |
| 30 | 10008 | Sugar, 1 kg | 2 | 940999990000073668 | IB-01 | — | 2 | Picked |
| 40 | 10014 | Chickpeas, 400 g can | 3 | 940999990000074474 | IB-01 | — | 3 | Picked |
| 50 | 10017 | Black tea, 25 bags | 1 | 940999990000073682 | IB-01 | — | 1 | Picked |
| 60 | 10024 | Cola, 6 x 1.5 l | 2 | 940999990000074498 | IB-01 | — | 2 | Picked |
| 70 | 10031 | Shower gel, 250 ml | 3 | 940999990000074047 | IB-01 | — | 3 | Picked |
| 80 | 10037 | Baby food apple and banana, 190 g jar | 3 | 940999990000073545 | IB-01 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 940999990000076812 | Carton S | DC900007681DE | 30 × 20 × 15 | 10.3 kg | Closed | |
| 940999990000076829 | Carton S | DC900007682DE | 30 × 20 × 15 | 23.9 kg | Closed |